Tuesday, September 7, 2010

Photo Size











































Standard sizes of photo printing in mm:

2R
60 x 90
3R
89 x 127
4R
102 x 152
5R
127 x 178
6R
152 x 203
8R
203 x 254
8R Plus
203 x 305
10R
254 x 305
10R Plus
254 x 381
11R
279 x 356
11R Plus
279 x 432
12R
305 x 381
12R Plus
305 x 465






Sizes in cm and inch:
3R = 8,89 x 12,7 cm = 3,5 x 5 inch
4R = 10,16 x 15,24 cm = 4 x 6 inch
5R = 12,7 x 17,78 cm = 5 x 7 inch
6R = 15,2 × 20,3 cm = 6 × 8 inch
8R = 20,32 x 25,4 cm = 8 x 10 inch
S8R = 20,3 × 30,5 cm = 8 x 12 inch
10R = 25,4 x 30,48 cm = 10 x 12 inch
S10R = 25,4 × 38,1 cm = 10 × 15 inch
11R = 27,9 × 35,6 cm = 11 × 14 inch
S11R = 27,9 × 43,2 mm = 11 × 17 inch
12R = 30,48 x 39,37 cm = 12 x 15,5 inch
S12R = 30,5 × 46,5 cm = 12 × 18 inch
16R = 40,64 x 50,8 cm = 16 x 20 inch
20R = 50,8 x 60,96 cm = 20 x 24 inch
24R = 60,96 x 80 cm = 24 x 31,5 inch
30R = 75 x 100 cm = 30 x 40 inch

No comments: