FOOD CATEGORY | High Alkaline | Alkaline | Low Alkaline | Low Acid | Acid | High Acid |
---|---|---|---|---|---|---|
BEANS, VEGETABLES, LEGUMES | Vegetable Juices, Parsley, Raw Spinach, Broccoli, Celery, Garlic, Barley Grass | Carrots, Green Beans, Lima Beans, Beets, Lettuce, Zucchini, Carob | Squash, Asparagus, Rhubarb, Fresh Corn, Mushrooms, Onions, Cabbage, Peas, Cauliflower, Turnip, Beetroot, Potato, Olives, Soybeans, Tofu | Sweet Potato, Cooked Spinach, Kidney Beans | Pinto Beans, Navy Beans | Pickled Vegetables |
FRUIT | Dried Figs, Raisins | Dates, Blackcurrant, Grapes, Papaya, Kiwi, Berries, Apples, Pears | Coconut, Sour Cherries, Tomatos, Oranges, Cherries, Pineapple, Peaches, Avocados, Grapefruit, Mangoes, Strawberries, Papayas, Lemons, Watermelon, Limes | Blueberries, Cranberries, Bananas, Plums, Processed Fruit Juices | Canned Fruit | |
GRAINS, CEREALS | Amaranth, Lentils, Sweetcorn, Wild Rice, Quinoa, Millet, Buckwheat | Rye Bread, Whole Grain Bread, Oats, Brown Rice | White Rice, White Bread, Pastries, Biscuits, Pasta | |||
MEAT | Liver, Oysters, Organ Meat | Fish, Turkey, Chicken, Lamb | Beef, Pork, Veal, Shellfish, Canned Tuna & Sardines | |||
EGGS & DAIRY | Breast Milk | Soy Cheese, Soy Milk, Goat Milk, Goat Cheese, Buttermilk, Whey | Whole Milk, Butter, Yogurt, Cottage Cheese, Cream, Ice Cream | Eggs, Camembert, Hard Cheese | Parmasan, Processed Cheese | |
NUTS & SEEDS | Hazelnuts, Almonds | Chestnuts, Brazils, Coconut | Pumpkin, Sesame, Sunflower Seeds | Pecans, Cashews, Pistachios | Peanuts, Walnuts | |
OILS | Flax Seed Oil, Olive Oil, Canola Oil | Corn Oil, Sunflower Oil, Margarine, Lard | ||||
BEVERAGES | Herb Teas, Lemon Water | Green Tea | Ginger Tea | Cocoa | Wine, Soda/Pop | Tea (black), Coffee, Beer, Liquor |
SWEETENERS, CONDIMENTS | Stevia | Maple Syrup, Rice Syrup | Raw Honey, Raw Sugar | White Sugar, Processed Honey | Milk Chocolate, Brown Sugar, Molasses, Jam, Ketchup, Mayonnaise, Mustard, Vinegar | Artificial Sweeteners |
Thursday, September 30, 2010
Food pH List - Balancing Acid/Alkaline Foods
Food pH List - Balancing Acid/Alkaline Foods
Subscribe to:
Post Comments (Atom)
3 comments:
Indeed the human body needs to maintain an acid-alkaline balance of the blood to remain healthy. The blood of the body should be about a pH of seven. Because the pH level of the blood is either too high or too low, the body may be prone to fatigue, weight gain, and pain.
can i copy this on my blog? thank u
@Ella: Feel free to copy and post. Thank you. :-)
Post a Comment